Entry Level UAV LiDAR Scanning System
Color Point Cloud with Highly Integrated Camera
Color Point Cloud with Highly Integrated Camera




| Laser Unit | |
| Measuring range | 190m@10% |
| Laser class | 905nm Class1 |
| Laser line number | 64-beam |
| FOV | 70°the cirular view |
| Range Accuracy (1σ @ 20m) | 2cm |
| Data | Triple echo,720,000 points/Sec |
| POS Unit | |
| Update frequency | 200Hz |
| Pitch / Roll accuracy | 0.015° |
| Heading accuracy | 0.040° |
| Positioning accuracy | ≤0.05m |
| GNSS | GPS: L1/L2/L5 GLONASS: L1/L2 BDS: B1/B2/B3, Galileo: E1/E5a/E5b |
| Camera | |
| FOV | 83° |
| Resolution | 26 mp |
| Focal length | 16mm |
| Size | 155x92x93mm |
| Weight | 1020g |
| Color | Silver |
| Working temperature | -20° to +55° |
| Storage temperature | -20° to +55° |