Multi-Purpose Monitoring Receiver
GPS | L1C/A/L1C/L2C/L2P(Y)/L5 |
GLONASS | G1/G2/G3 |
Galileo | E1/E5a/E5b/E6 |
BDS | B1I/B2I/B3I/ B1C/B2a/B2b |
QZSS | L1C/A/L1C/L2C/L5 |
SBAS | L1C/A |
NavIC | L5 |
Cold start time | <12s |
Data update rate | 20Hz |
Initialization time | <5s (typical value) |
RTK initialization reliability | >99.9% |
Real time kinematics (RTK) | Horizontal: 8mm+1ppm(RMS) Vertical: 15mm+1ppm(RMS) |
Post-processing static | Horizontal: 2.5mm+1ppm(RMS) Vertical: 5mm+1ppm(RMS) |
Ethernet Port | 1×RJ45 (100M Ethernet) |
4G | GSM 4G module |
Network Protocol | TCP/NTRIP |
Power Consumption | ≤3.0W |
Power Supply Voltage | 5V DC |
*All specifications are subject to change without notice.
(1) Accuracy depends on the open sky, free of multipaths, optimal GNSS geometry and atmospheric condition.